Owners
METTKE PAUL & JUDY92856 SHIPTON LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2734 FOREST RIDGE DR |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 6 |
| Township | 2N |
| Range | 29 |
| Subdivision | FRST RG VG OR380-237 |
| Exemptions | None |
Short Legal
UNIT J-4IN OR 2100/824
FOREST RIDGE VILLAGE OR380/237
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $333,000 | $336,000 |
| (=) Market Value | $333,000 | $336,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $58,407 | $33,948 |
| (=) School Assessed Value | $333,000 | $336,000 |
| County Assessed Value | $274,593 | $302,052 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $333,000 | $336,000 |
| (=) County Taxable Value | $274,593 | $302,052 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-02-09 | 2100/0824 | $185,500 | WD | Q | I | HOCKENSMITH RONALD WAYNE ET AL | METTKE PAUL & JUDY |
| 2014-04-16 | 1913/0058 | $143,000 | WD | Q | I | DISBROW BUILDERS INC | HOCKENSMITH RONALD WAYNE ETAL |
| 2013-11-04 | 1887/1562 | $65,000 | CT | U | I | CLERK OF COURT | DISBROW BUILDERS |
| 2012-01-30 | 1776/0034 | $100 | CT | U | I | CLERK OF COURT | FOREST RIDGE VILLAGE CONDO ASSOC INC |
| 2003-08-06 | 1159/1732 | $34,700 | WD | Q | I | MCKNIGHT LORI A | MCKNIGHT CATHLEEN R |
| 2000-04-19 | 0929/0113 | $75,000 | WD | Q | I | COLCORD CHARLES E & CONSTANCE R | MCKNIGHT CATHLEEN R & LORI A |
| 1999-06-03 | 0885/1228 | $72,000 | WD | Q | I | BECK WILLIAM S | COLCORD CHARLES E & CONSTANCE R |
| 1998-11-02 | 0854/0473 | $60,000 | WD | Q | I | BARNETT DEAN JR & LAUREN & W H NESMITH JR | BECK WILLIAM S |
| 1984-09-01 | 0433/0218 | $66,900 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1029 | 1029 | 1983 |